burkert6013黄铜阀体电磁阀,6013为直动式柱塞电磁阀。止动器与柱塞导管焊接在一起,以提高耐压性和密封性。根据不同的应用,可以选择各种密封材质。Bürkert底板接口使该阀可组合安装在底板上,节省空间。电磁线圈采用聚酰胺或耐化学腐蚀的环氧树脂封装。具有脉冲线圈式和带“kick and drop"电子线路式(2511插头),用以降低功耗
Burkert6013电磁阀订购图表阀(其他型号请咨询) 通用阀门黄铜阀体和FKM密封材料 | ||||||||
电路功能 | 孔口(mm) | 端口连接 | Kv值水[m3/h] | 线圈功率[W] | 压力范围[bar] | 电压/频率[V/ Hz] | UL认证,FM1类2级CSA/ CE订货号 | UL、CSA/ CE认证的订货号 |
burkert6013 A两位两通电磁阀NC常闭 | 2 | NPT 1/8" | 0.14 | 8 | 0?– 174 | 024/DC | 00457314 | 00457294 |
0?– 362 | 024/60 | 00457315 | 00457295 | |||||
0?– 362 | 120/60 | 00457316 | 00457296 | |||||
0?– 362 | 240/60 | 00457317 | 00457297 | |||||
2.5 | NPT 1/8" | 0.19 | 8 | 0?– 145 | 024/DC | 00457318 | 00457298 | |
0?– 232 | 024/60 | 00457319 | 00457299 | |||||
0?– 232 | 120/60 | 00457320 | 00457300 | |||||
0?– 232 | 240/60 | 00457321 | 00457301 | |||||
3 | NPT 1/8" | 0.27 | 8 | 0?– 87 | 024/DC | 00456506 | 00456315 | |
0?– 145 | 024/60 | 00456507 | 00456316 | |||||
0?– 145 | 120/60 | 00456508 | 00456317 | |||||
0?– 145 | 240/60 | 00456509 | 00456318 | |||||
NPT 1/4" | 0.27 | 8 | 0?– 87 | 024/DC | 00456510 | 00456319 | ||
0?– 145 | 024/60 | 00456511 | 00456320 | |||||
0?– 145 | 120/60 | 00456512 | 00456321 | |||||
0?– 145 | 240/60 | 00456513 | 00456322 | |||||
4 | NPT 1/4" | 0.35 | 8 | 0?– 22 | 024/DC | 00456514 | 00456323 | |
0?– 58 | 024/60 | 00456515 | 00456324 | |||||
0?– 58 | 120/60 | 00456516 | 00456325 | |||||
0?– 58 | 240/60 | 00456517 | 00456326 | |||||
6 | NPT 1/4 | 0.64 | 10 | 0?– 11 | 024/DC | – | 00456848 | |
0?– 36 | 024/60 | – | 00456849 | |||||
0?– 36 | 120/60 | – | 00456850 | |||||
0 – 36 | 240/60 | – | 00456851 |
burkert6013黄铜阀体电磁阀
Burkert6013电磁阀订购图表阀 6013常开阀FKM密封,黄铜阀体(H类) 出厂时没有电缆插头(见附件) | |||||||
电路功能 | 孔口(mm) | 端口连接 | Kv值水[m3/h] | 线圈功率[W] | 压力范围[bar] | 电压/频率[V/ Hz] | 订货号 |
B两位两通电磁阀NO常开 | 2 | G1/8 | 0.12 | 0 - 16 | 8 | 24/DC | 00213543 |
7 | 230/50 | 00213550 | |||||
3 | G1/8 | 0.23 | 0 - 8 | 8 | 24/DC | 00213545 | |
7 | 230/50 | 00213551 | |||||
G1/4 | 0.23 | 0 - 8 | 8 | 24/DC | 00213546 | ||
7 | 230/50 | 00213552 | |||||
4 | G1/4 | 0.3 | 0 - 4 | 8 | 024/DC | 00213548 | |
7 | 230/50 | 00213553 | |||||
6 | G1/4 | 0.55 | 0 - 2 | 8 | 024/DC | 00213549 | |
7 | 230/50 | 00213554 |