网站首页产品展示burkertburkert电磁阀 > 6213EVburkert 6213 EV耐腐蚀不锈钢电磁阀
burkert 6213 EV耐腐蚀不锈钢电磁阀

burkert 6213 EV耐腐蚀不锈钢电磁阀

产品型号: 6213EV

所属分类:burkert电磁阀

更新日期:2024-04-05

简要描述:burkert 6213 EV耐腐蚀不锈钢电磁阀
Brass-body, NBR Diaphragm, polyamide coil, medium temperature -10...+80°C
G 1/4 10 1.3 0 - 10 0.3 (0.5) 00221674 00221675 00221677
G 3/8 10 1.9 0 - 10 0.3 (0.5) 00221598 0022

详细说明:

burkert 6213 EV耐腐蚀不锈钢电磁阀为伺服辅助式S.EV系列电磁阀。通过膜片的弹性耦合打开阀门。其标准型适用于液体。要*打开阀门,需要一个zui小压差。有一个特殊型(HP00)可以不需要压差打开阀门,burkert 6213 EV耐腐蚀不锈钢电磁阀适合于气体和真空应用。根据不同的应用,可以选择各种膜片材质。标准供货的黄铜阀体符合所有欧洲饮用水标准的要求。具有无铅或抗脱锌腐蚀黄铜式,适合于其它应用。阀体材质还有不锈钢式。电磁线圈采用耐化学腐蚀的环氧树脂封装。所有线圈都可以带降功耗电子线路,用于节能。与 DIN EN 17301-803 A 型电缆插头配套,的安全防护等级为 IP65,不锈钢阀体式 NEMA 4X。

技术参数:

订货号

Brass-body, NBR Diaphragm, polyamide coil, medium temperature -10...+80°C
G 1/4 10 1.3 0 - 10 0.3 (0.5) 00221674 00221675 00221677
G 3/8 10 1.9 0 - 10 0.3 (0.5) 00221598 00221599 00221601
G 1/2 10 1.9 0 - 10 0.4 (0.5) 00221606 00221607 00221609
G 1/2 13 3.6 0 - 10 0.4 (0.5) 00221602 00221603 00221605
G 3/4 13 3.6 0 - 10 0.5 (0.6) 00221618 00221619 00221621
G 3/4 20 8.3 0 - 10 0.7 (0.8) 00221630 00221631 00221633
G 1 20 8.3 0 - 10 0.9 (1.0) 00221634 00221635 00221637


Brass-body, NBR Diaphragm, epoxy coil, medium temperature -10...+80°C
G 1 25 11 0 - 10 1.6 (2.2) 00227533 00221725 00221728
G 1 1/4 25 11 0 - 10 1.7 (2.3) 00227534 00221729 00221732
G 1 1/4 40 23 0 - 10 2.9 (3.4) 00270903 00270895 00270899
G 1 1/2 40 30 0 - 10 3.2 (3.7) 00227539 00221750 00221753
G 2 40 30 0 - 10 3.4 (3.9) 00227541 00221754 00221757
Brass-body, FKM Diaphragm, epoxy coil, medium temperature 0...120°C
G 1/4 10 1.3 0 - 10 0.3 (0.5) 00221678 00221679 00221681
G 3/8 10 1.9 0 - 10 0.3 (0.5) 00221610 00221611 00221613
G 1/2 10 1.9 0 - 10 0.4 (0.5) 00221614 00221615 00221617
G 1/2 13 3.6 0 - 10 0.4 (0.5) 00221622 00221623 00221625
G 3/4 13 3.6 0 - 10 0.5 (0.6) 00221626 00221627 00221629
G 3/4 20 8.3 0 - 10 0.7 (0.8) 00221638 00221639 00221641
G 1 20 8.3 0 - 10 0.9 (1.0) 00221642 00221643 00221645
G 1 25 11 0 - 10 1.6 (2.2) 00227537 00221733 00221736
G 1 1/4 25 11 0 - 10 1.7 (2.3) 00227538 00221737 00221740
G 1 1/4 40 23 0 - 10 2.9 (3.4) 00270905 00270906 00270908
G 1 1/2 40 30 0 - 10 3.2 (3.7) 00227544 00227724 00227726
G 2 40 30 0 - 10 3.4 (3.9) 00227545 00227728 00227730


Brass-body, EPDM Diaphragm, polyamide coil, medium temperature -30...+90°C
G 1/4 10 1.3 0 - 10 0.3 (0.4) 00221670 00221671 00221673
G 3/8 10 1.9 0 - 10 0.3 (0.4) 00221646 00221647 00221649
G 1/2 10 1.9 0 - 10 0.4 (0.5) 00221650 00221651 00221653
G 1/2 13 3.6 0 - 10 0.4 (0.5) 00221654 00221655 00221657
G 3/4 13 3.6 0 - 10 0.5 (0.6) 00221658 00221659 00221661
G 3/4 20 8.3 0 - 10 0.7 (0.8) 00221662 00221663 00221665
G 1 20 8.3 0 - 10 0.9 (1.0) 00221666 00221667 00221669
Brass-body, EPDM Diaphragm, epoxy coil, medium temperature -30...+100°C
G 1 25 11 0 - 10 1.6 (2.2) 00227535 00221717 00221720
G 1 1/4 25 11 0 - 10 1.7 (2.3) 00227536 00221721 00221724
G 1 1/4 40 23 0 - 10 2.9 (3.4) 00270904 00270890 00270894
G 1 1/2 40 30 0 - 10 3.2 (3.7) 00227542 00221741 00221745
G 2 40 30 0 - 10 3.4 (3.9) 00227543 00221746 00221749

以上为部分内容,如需帮助请上海囯与自动化设备有限公司

 



留言框

  • 产品:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 省份:

  • 详细地址:

  • 补充说明:

  • 验证码:

    请输入计算结果(填写阿拉伯数字),如:三加四=7