burkert 6203隔膜阀-囯与特点:
burkert 6203隔膜阀-囯与技术参数:
burkert 6203隔膜阀-囯与订货号:
Brass body, NBR Diaphragm, polyamid coil, medium temperature -10...+80°C
G 3/8 10 1.9 0.5 - 10 0.40 00228976 00228984
G 1/2 10 1.9 0.5 - 10 0.45 00228977 00228985
G 3/4 13 3.6 0.5 - 10 0.50 00228978 00228986
G 1 20 8.5 0.5 - 10 1.00 00228979 00228988
G 1 1/4 25 13 0.5 - 10 1.50 00228981 00228989
G 1 1/2 40 31 0.5 - 10 3.00 00228982 00228990
G 2 40 31 0.5 - 10 3.20 00228983 00228991
Brass body, FKM Diaphragm, polyamid coil, medium temperature 0...+90°C
G 3/8 10 1.9 0.5 - 10 0.40 00228992 00229001
G 1/2 10 1.9 0.5 - 10 0.45 00228993 00229002
G 3/4 13 3.6 0.5 - 10 0.50 00228995 00229003
G 1 20 8.5 0.5 - 10 1.00 00228996 00229004
G 1 1/4 25 13 0.5 - 10 1.50 00228997 00229005
G 1 1/2 40 31 0.5 - 10 3.00 00228998 00229006
G 2 40 31 0.5 - 10 3.20 00228999 00229007
burkert 6203隔膜阀-囯与
Brass body, EPDM Diaphragm, polyamid coil, medium temperature -30...+90°C
G 3/8 10 1.9 0.5 - 10 0.40 00229008 00229015
G 1/2 10 1.9 0.5 - 10 0.45 00229009 00229017
G 3/4 13 3.6 0.5 - 10 0.50 00229010 00229018
G 1 20 8.5 0.5 - 10 1.00 00229011 00229019
G 1 1/4 25 13 0.5 - 10 1.50 00229012 00229020
G 1 1/2 40 31 0.5 - 10 3.00 00229013 00229021
G 2 40 31 0.5 - 10 3.20 00229014 00229022
以上为burkert 6203隔膜阀-囯与部分内容,如需帮助请上海囯与自动化设备有限公司